World's Leading Hop-On Hop-Off Company
Free Cancellation
Flexible vouchers: Valid for 12 months
4.4/5 - Verified Reviews

London Service Update

At a glance – days of operation
The Red Route operates on three separate schedules depending on the day of travel: Sunday to Thursday, Friday, and Saturday. First Bus, Last Bus, and Last Full Loop times may vary. Please refer to the relevant timetable below for your day of travel.
The Blue Route operates on the same timetable throughout the week, regardless of the day of travel.
Green Route: runs Friday, Saturday and Sunday only. No Green Route service Monday to Thursday.

Scheduled times may be affected by London traffic, road closures and other operational conditions. Please use the City Sightseeing London app for live service information and updates.

Red Route Stop 13 – Buckingham Gate, Queens Gallery (Buckingham Palace) is closed every Sunday, Monday, Wednesday and Friday from 11:00 - 12:00 due to the Changing of the Guard.

Red Route Stop 17 – Grosvenor Gardens is temporarily closed until further notice. Customers should use Stop 16 – Buckingham Palace Road instead, located directly outside Victoria Station. Customers requiring further assistance can contact our Customer Helpline on 020 7242 4022.

Red Route Stop 12 – Service Update

Due to extensive traffic conditions around the Lambeth Bridge area, Stop 12 - Horseferry Road will be suspended Monday to Friday until further notice.

We will continue to serve this stop on Saturdays and Sundays only.

The nearest alternative boarding point is Stop 10 - Westminster Pier (next to Big Ben).

Customers who require further assistance are advised to contact our Customer Helpline on 020 7242 4022.
We apologise for any inconvenience caused and appreciate your understanding.

Special offer for children – Blue Route: Ask your driver for a free copy of our “Mia Cloo's London Quest” booklet, available in English.

Red Route: Sunday to Thursday Timetable
Stop 1 – Belvedere Road: First Bus: 09:00 | Last Full Loop: 16:00 | Last Bus: 17:20
Stop 2 – Aldwych No 1: First Bus: 09:05 | Last Full Loop: 15:05 | Last Bus: 17:25
Stop 3 – Ludgate Hill, St Pauls Cathedral: First Bus: 09:15 | Last Full Loop: 15:15 | Last Bus: 17:35
Stop 4 – Cannon Street - The City: First Bus: 09:20 | Last Full Loop: 15:20 | Last Bus: 17:40
Stop 5 – London Bridge: First Bus: 09:27 | Last Full Loop: 15:27 | Last Bus: 17:47
Stop 6 – Borough Market: First Bus: 09:29 | Last Full Loop: 15:29 | Last Bus: 17:49
Stop 7 – Tooley Street, Tower Bridge: First Bus: 09:33 | Last Full Loop: 15:33 | Last Bus: 17:53
Stop 8 – Tower Hill, Tower Hill Station: First Bus: 08:42 | Last Full Loop: 15:44 | Last Bus: 17:24
Stop 9 – Victoria Embankment, Temple: First Bus: 08:53 | Last Full Loop: 15:15 | Last Bus: 17:35
Stop 10 – Victoria Embankment, Westminster Pier: First Bus: 08:57 | Last Full Loop: 15:19 | Last Bus: 17:39
Stop 11 – Westminster Bridge (London Eye) EAST: First Bus: 09:02 | Last Full Loop: 15:24 | Last Bus: 17:44
Stop 12 – Horseferry Road (Saturday and Sunday only): First Bus: 09:08 | Last Full Loop: 15:30 | Last Bus: 17:50
Stop 13 – Buckingham Gate, Queens Gallery (closed 10:15-12:15 on Sun, Mon, Wed, Fri): First Bus: 09:13 | Last Full Loop: 15:35 | Last Bus: 17:55
Stop 14 – Cardinal Place, Coach Stop 16: First Bus: 09:16 | Last Full Loop: 15:38 | Last Bus: 17:58
Stop 15 – Buckingham Palace Rd, Clermont Hotel: First Bus: 09:21 | Last Full Loop: 15:41 | Last Bus: 18:01
Stop 16 – Buckingham Palace Rd, Stand Z12: First Bus: 09:04 | Last Full Loop: 15:48 | Last Bus: 17:48
Stop 16 – Buckingham Palace Rd, Stand Z12: First Bus: 09:04 | Last Full Loop: 15:48 | Last Bus: 17:48
Stop 17 – Grosvenor Gardens, Stop 10A: First Bus: 09:07 | Last Full Loop: 15:31 | Last Bus: 17:51
Stop 18 – Queen Elizabeth Gate, Hyde Park: First Bus: 09:12 | Last Full Loop: 15:36 | Last Bus: 17:56
Stop 19 – Marble Arch, Speakers Corner: First Bus: 09:15 | Last Full Loop: 15:39 | Last Bus: 17:59
Stop 20 – Park Lane, Marble Arch: First Bus: 09:19 | Last Full Loop: 15:43 | Last Bus: 18:03
Stop 21 – Park Lane, Hilton: First Bus: 09:22 | Last Full Loop: 15:46 | Last Bus: 18:06
Stop 22 – Piccadilly, Hard Rock Café: First Bus: 09:26 | Last Full Loop: 15:50 | Last Bus: 18:10
Stop 23 – Green Park: First Bus: 09:28 | Last Full Loop: 15:52 | Last Bus: 18:04
Stop 24 – Haymarket: First Bus: 09:00 | Last Full Loop: 16:04 | Last Bus: 18:07
Stop 25 – Pall Mall East, Trafalgar Square: First Bus: 09:04 | Last Full Loop: 16:07 | Last Bus: 18:11
Stop 26 – Whitehall, Banquetting House: First Bus: 09:08 | Last Full Loop: 16:11 | Last Bus: 18:15
Stop 27 – Westminster Bridge, London Eye WEST: First Bus: 09:13 | Last Full Loop: 16:15 | Last Bus: 18:17

Red Route: Friday Timetable
Stop 1 – Belvedere Road: First Bus: 09:00 | Last Full Loop: 16:00 | Last Bus: 17:20
Stop 2 – Aldwych No 1: First Bus: 09:05 | Last Full Loop: 14:52 | Last Bus: 17:25
Stop 3 – Ludgate Hill, St Pauls Cathedral: First Bus: 09:15 | Last Full Loop: 15:02 | Last Bus: 17:35
Stop 4 – Cannon Street - The City: First Bus: 09:20 | Last Full Loop: 15:07 | Last Bus: 17:40
Stop 5 – London Bridge: First Bus: 09:27 | Last Full Loop: 15:14 | Last Bus: 17:47
Stop 6 – Borough Market: First Bus: 09:29 | Last Full Loop: 15:16 | Last Bus: 17:49
Stop 7 – Tooley Street, Tower Bridge: First Bus: 09:33 | Last Full Loop: 15:20 | Last Bus: 17:53
Stop 8 – Tower Hill, Tower Hill Station: First Bus: 08:42 | Last Full Loop: 15:31 | Last Bus: 17:24
Stop 9 – Victoria Embankment, Temple: First Bus: 08:53 | Last Full Loop: 14:52 | Last Bus: 17:35
Stop 10 – Victoria Embankment, Westminster Pier: First Bus: 08:57 | Last Full Loop: 14:56 | Last Bus: 17:39
Stop 11 – Westminster Bridge (London Eye) EAST: First Bus: 09:02 | Last Full Loop: 15:01 | Last Bus: 17:44
Stop 12 – Horseferry Road (Saturday and Sunday only): First Bus: 09:08 | Last Full Loop: 15:07 | Last Bus: 17:50
Stop 13 – Buckingham Gate, Queens Gallery (closed 10:15-12:15 on Sun, Mon, Wed, Fri): First Bus: 09:13 | Last Full Loop: 15:12 | Last Bus: 17:55
Stop 14 – Cardinal Place, Coach Stop 16: First Bus: 09:16 | Last Full Loop: 15:15 | Last Bus: 17:58
Stop 15 – Buckingham Palace Rd, Clermont Hotel: First Bus: 09:21 | Last Full Loop: 15:18 | Last Bus: 18:01
Stop 16 – Buckingham Palace Rd, Stand Z12: First Bus: 09:04 | Last Full Loop: 15:20 | Last Bus: 17:48
Stop 16 – Buckingham Palace Rd, Stand Z12: First Bus: 09:04 | Last Full Loop: 15:20 | Last Bus: 17:48
Stop 17 – Grosvenor Gardens, Stop 10A: First Bus: 09:07 | Last Full Loop: 15:16 | Last Bus: 17:51
Stop 18 – Queen Elizabeth Gate, Hyde Park: First Bus: 09:12 | Last Full Loop: 15:21 | Last Bus: 17:56
Stop 19 – Marble Arch, Speakers Corner: First Bus: 09:15 | Last Full Loop: 15:24 | Last Bus: 17:59
Stop 20 – Park Lane, Marble Arch: First Bus: 09:19 | Last Full Loop: 15:28 | Last Bus: 18:03
Stop 21 – Park Lane, Hilton: First Bus: 09:22 | Last Full Loop: 15:31 | Last Bus: 18:06
Stop 22 – Piccadilly, Hard Rock Café: First Bus: 09:26 | Last Full Loop: 15:35 | Last Bus: 18:10
Stop 23 – Green Park: First Bus: 09:28 | Last Full Loop: 15:37 | Last Bus: 18:04
Stop 24 – Haymarket: First Bus: 09:00 | Last Full Loop: 15:49 | Last Bus: 18:07
Stop 25 – Pall Mall East, Trafalgar Square: First Bus: 09:04 | Last Full Loop: 15:40 | Last Bus: 18:11
Stop 26 – Whitehall, Banquetting House: First Bus: 09:08 | Last Full Loop: 15:44 | Last Bus: 18:15
Stop 27 – Westminster Bridge, London Eye WEST: First Bus: 09:13 | Last Full Loop: 15:49 | Last Bus: 18:19

Red Route: Saturday Timetable
Stop 1 – Belvedere Road: First Bus: 09:00 | Last Full Loop: 16:00 | Last Bus: 17:20
Stop 2 – Aldwych No 1: First Bus: 09:05 | Last Full Loop: 14:52 | Last Bus: 17:25
Stop 3 – Ludgate Hill, St Pauls Cathedral: First Bus: 09:15 | Last Full Loop: 15:02 | Last Bus: 17:35
Stop 4 – Cannon Street - The City: First Bus: 09:20 | Last Full Loop: 15:07 | Last Bus: 17:40
Stop 5 – London Bridge: First Bus: 09:27 | Last Full Loop: 15:14 | Last Bus: 17:47
Stop 6 – Borough Market: First Bus: 09:29 | Last Full Loop: 15:16 | Last Bus: 17:49
Stop 7 – Tooley Street, Tower Bridge: First Bus: 09:33 | Last Full Loop: 15:20 | Last Bus: 17:53
Stop 8 – Tower Hill, Tower Hill Station: First Bus: 08:42 | Last Full Loop: 15:31 | Last Bus: 17:24
Stop 9 – Victoria Embankment, Temple: First Bus: 08:53 | Last Full Loop: 14:52 | Last Bus: 17:35
Stop 10 – Victoria Embankment, Westminster Pier: First Bus: 08:57 | Last Full Loop: 14:56 | Last Bus: 17:39
Stop 11 – Westminster Bridge (London Eye) EAST: First Bus: 09:02 | Last Full Loop: 15:01 | Last Bus: 17:44
Stop 12 – Horseferry Road (Saturday and Sunday only): First Bus: 09:08 | Last Full Loop: 15:07 | Last Bus: 17:50
Stop 13 – Buckingham Gate, Queens Gallery: First Bus: 09:13 | Last Full Loop: 15:12 | Last Bus: 17:55
Stop 14 – Cardinal Place, Coach Stop 16: First Bus: 09:16 | Last Full Loop: 15:15 | Last Bus: 17:58
Stop 15 – Buckingham Palace Rd, Clermont Hotel: First Bus: 09:19 | Last Full Loop: 15:18 | Last Bus: 18:01
Stop 16 – Buckingham Palace Rd, Stand Z12: First Bus: 09:04 | Last Full Loop: 15:20 | Last Bus: 17:48
Stop 16 – Buckingham Palace Rd, Stand Z12: First Bus: 09:04 | Last Full Loop: 15:20 | Last Bus: 17:48
Stop 17 – Grosvenor Gardens, Stop 10A: First Bus: 09:07 | Last Full Loop: 15:16 | Last Bus: 17:51
Stop 18 – Queen Elizabeth Gate, Hyde Park: First Bus: 09:12 | Last Full Loop: 15:21 | Last Bus: 17:56
Stop 19 – Marble Arch, Speakers Corner: First Bus: 09:15 | Last Full Loop: 15:24 | Last Bus: 17:59
Stop 20 – Park Lane, Marble Arch: First Bus: 09:19 | Last Full Loop: 15:28 | Last Bus: 18:03
Stop 21 – Park Lane, Hilton: First Bus: 09:22 | Last Full Loop: 15:31 | Last Bus: 18:06
Stop 22 – Piccadilly, Hard Rock Café: First Bus: 09:26 | Last Full Loop: 15:35 | Last Bus: 18:10
Stop 23 – Green Park: First Bus: 09:28 | Last Full Loop: 15:37 | Last Bus: 18:04
Stop 24 – Haymarket: First Bus: 09:00 | Last Full Loop: 15:49 | Last Bus: 18:07
Stop 25 – Pall Mall East, Trafalgar Square: First Bus: 09:04 | Last Full Loop: 15:40 | Last Bus: 18:11
Stop 26 – Whitehall, Banquetting House: First Bus: 09:08 | Last Full Loop: 15:44 | Last Bus: 18:15
Stop 27 – Westminster Bridge, London Eye WEST: First Bus: 09:13 | Last Full Loop: 15:49 | Last Bus: 18:19

Blue Route
Stop 20 – Marble Arch: First Bus: 09:30 | Last Full Loop: 16:00 | Last Bus: 16:00
Stop 21 – Park Lane, Hilton: First Bus: 09:33 | Last Full Loop: 15:03 | Last Bus: 16:08
Stop 31 – Hyde Park Corner Station, Stop 13: First Bus: 08:37 | Last Full Loop: 15:07 | Last Bus: 16:12
Stop 32 – Harrods (Brompton Road): First Bus: 08:41 | Last Full Loop: 15:11 | Last Bus: 16:12
Stop 33 – Victoria and Albert Museum (Thurlow Place): First Bus: 08:45 | Last Full Loop: 15:15 | Last Bus: 16:20
Stop 34 – Gloucester Road (Stop GS): First Bus: 08:52 | Last Full Loop: 15:22 | Last Bus: 16:27
Stop 35 – Kensington Road / Royal Albert Hall (Stop RD): First Bus: 08:58 | Last Full Loop: 15:28 | Last Bus: 16:33
Stop 36 – Palace Gate Tour bus stop: First Bus: 09:00 | Last Full Loop: 15:30 | Last Bus: 16:35
Stop 37 – Kensington Palace (Stop N): First Bus: 09:02 | Last Full Loop: 15:32 | Last Bus: 16:37
Stop 38 – Notting Hill Gate (Palace Gardens Terrace): First Bus: 09:10 | Last Full Loop: 15:40 | Last Bus: 16:45
Stop 39 – Bayswater Road, St Petersburgh Place Tour Bus Stop: First Bus: 09:12 | Last Full Loop: 15:42 | Last Bus: 16:47
Stop 40 – Bayswater Road, Thistle (Porchester Terrace): First Bus: 09:15 | Last Full Loop: 15:45 | Last Bus: 16:50
Stop 41 – Lancaster Gate / Columbia Hotel (Stop LE): First Bus: 09:17 | Last Full Loop: 15:47 | Last Bus: 16:52

Green Route
Operates Friday, Saturday and Sunday only
Operating dates: November 2026: 6 and 7
December 2026: 4, 5, 6, 11, 12, 13, 18, 19, 20, 21, 23, 27, 28, 29 and 30.
Stop 1 – Belvedere Road: First Bus: 09:30 | Last Full Loop: 16:40 | Last Bus: 17:40
Stop 2 – Aldwych: First Bus: 09:36 | Last Full Loop: 16:46 | Last Bus: 17:46
Stop 51 – Southampton Row, Stop Y, for the British Museum: First Bus: 08:37 | Last Full Loop: 16:57 | Last Bus: 17:57
Stop 52 – Woburn Place, Bus Stop H (Royal National): First Bus: 08:41 | Last Full Loop: 17:01 | Last Bus: 18:01
Stop 53 – British Museum: First Bus: 08:48 | Last Full Loop: 17:08 | Last Bus: 18:08
Stop 54 – Shaftsbury Avenue: First Bus: 08:55 | Last Full Loop: 17:15 | Last Bus: 18:15
Stop 24 – Haymarket: First Bus: 09:00 | Last Full Loop: 17:20 | Last Bus: 18:20
Stop 25 – Pall Mall East: First Bus: 09:04 | Last Full Loop: 15:55 | Last Bus: 17:22
Stop 26 – Whitehall: First Bus: 09:08 | Last Full Loop: 15:59 | Last Bus: 17:26
Stop 27 – Westminster Bridge / London Eye: First Bus: 09:13 | Last Full Loop: 16:04 | Last Bus: 17:31
Scheduled times may be affected by London traffic, road closures and other operational conditions. Please use the City Sightseeing London app for live service information and updates.